Please be sure to read the Rental Instructions & Terms before calling to reserve your gear.
LED Lighting * Intelligent Lighting * Lighting Control * Dimming * Dimming Control * Classic PNTA Lighting Kits * Ellipsoidals * Fresnels * Followspots * PARS * Cyc & Drop Lighting * Photography Lighting * Lighting Accessories * Handheld Microphones * Wireless Microphones * Mixers & Amps * Misc Sound Equipment * Audio Snakes * Speakers * Playback, Procesing & EQ * Clear-Com * Stands, Stages & Mountings * Fog & Haze Machines * Special Effects * Screens * Drapes
| Coemar LED Par light, 12 ° 30° 110° | LED 'Flickering' Candle, 4.5" | |
| Coemar LED Pinlight | LED 'Flickering' Candle, 6" | |
| Coemar iWash LED Moving Light | Rosco LED Lightpad |
|
| Coemar LED Striplight. 4' w/ 5pin DMX | ||
| Martin Mac 550E Moving Yoke Spot Fixture | Martin Mini-Mac Moving Yoke Spot Fixture | |
| Martin Mac 500E Moving Yoke Spot Fixture | Technobeam w/Laser; with or w/o iris | |
| Martin Mac 600NT Moving Yoke Wash Fixture | Martin Light Jockey | |
| NSI MC7008 8ch 2-scene Control Board | Colortran Status console 12/24 | |
| NSI MC7106 16ch 2-scene Control Board | Colortran Status console 24/48 | |
| NSI MC7024 24ch 2-scene Control Board | Colortran Encore Additional Monitor/Interface | |
| ETC Express 24/48 console | ETC Response Converter DMX to AMX | |
| ETC Express 48/96 console | Digital to Analog Converter 48ch DMX/CMX | |
| Leprecon 624 12ch DMX/MPX/Analog console | SVGA 15" flat screen monitor | |
| NSI IF 501 converter | ||
| EDI ScrimmerStik small dimmer 4ch x 600W 2400W total | CD80 dimmer pack 24ch x 1.2kW DMX | |
| NSI DDS6000+ 4ch x 800W | 48ch x 2.4kW 3phase Digital dimmer rack | |
| Dove Shoebox small dimmer 4ch x 600W; DMX | 48ch x 2.4kW 3phase dimmer rack | |
| Leviton/NSI D4D small dimmer 4ch x 1200W 2400W total, DMX | NSI NRD8000 dimmer pack 8ch x 1kW; MPX | |
| Electrol Anaconda small dimmer 6ch x 600W 3600W total DMX | ||
| Dove Scenemaster 6 6ch x 1kW 4800W total 2 scene preset | 1ch Controller for Kliegel (K2K) dimmer | |
| Kliegl 1ch x 2kW self-contained | Dove Scenemaster 6 6ch x 1kW 4800W total single scene | |
| 4ch Controller for Kliegl (K2K) dimmer | PBG inline dimmer 1ch x 600w manual | |
| PAR 46 One Stand System 4 Lights | Source 4 PAR Two Stand System 8 Lights | |
| PAR 46 Two Stand System 8 Lights | 6" Fresnel Two Stand System 8 Lights | |
| PAR 46 Four Stand System 16 Lights | 6" Fresnel Four Stand System 16 Lights | |
| ETC Source Four 19° 26° 36° 50° 575W | ETC Source Four 10° 575W | |
| ETC Source Four 5° 575W | ETC Source Four lens tube 19° 26° 36° 50° | |
| 6" Fresnel Colortran 500W | ||
| 6" Fresnel 1kW | ||
| Altman Luminator Followspot | ||
| SourceFour 19 degree "followspot" | ||
Medium/Long-Throw Followspot |
||
| Phoebus I-Marc Followspot | Lycian Super Arc 400 Followspot | |
| Phoebus Ultra Quartz Followspot | Strong Canto 1200 | |
| ETC Source Four PAR 575W with lens of choice | PAR 38 300W | |
| ETC Source Four PAR lens MFL VNSP NSP WFL | PAR 56 - NSP MFL or WFL 500W | |
| PAR 64 pre-wired SOCA 6 Bars; silver no CC | PAR 64 black - NSP MFL or WFL 1kW | |
| PAR 20 50W - Display light | PAR 64 silver - NSP MFL or WFL 1kW | |
| 6' Striplight R40 GSP 3 Circuit 300W | Floor Cyc Light Single Circuit 1kW | |
| 6' Zipstrip GSP 3 Circuit w/CF | Floor Cyc Light 3 Circuit 3 x 1kW | |
| L&E "RUNT" Cyc Light 500W | ||
| Quartz King Colortran 500W | Music Stand Light 25W | |
| Tota Kit Lowell: 3 Tota Lights 1kW | Clip Light 25W | |
| Omni Kit Lowell: 3 Omni Lights 600W | ||
| Soft Kit Lowell: 1 Soft Light 2 x 1kW | ||
| Wybron Forerunner Color Scroller 7-inch | Barndoor Four Way for Source Four PAR | |
| Wybron Forerunner Power Supply DMX | Concentric Ring Top Hat for ETC Source Four PAR | |
| Meteor or Twinspin Gobo Rotator | Drop-in Iris for Source Four | |
| Rosco/DHA Double Gobo Rotator Kit | Color Frame | |
| Rosco I-Cue unit - moving DMX mirror DMX | Source Four Glass Pattern Holder | |
| GAM Film FX Pattern Scroller | Pattern Holder | |
| Barndoor Four Way 6" or 8" Altman | Safety Cable | |
| Top Hat for 6" Altman | Source Four Color Boomerang - for Followspot Adaptation | |
| Top Hat Source Four Ellipsoidal | Source Four Followspot Handle | |
| Rosco Image Pro | ||
| CAD 94 Super Cardioid Condenser | Shure BETA 87A Condenser SuperCord | |
| CAD 95 Condenser | Shure BETA 52A Dynamic SuperCord | |
| CAD C195 Condenser | AT813 Condenser | |
| Countryman II-HHG HG Cardioid Condenser (Hanging or Floor) | Audio Technica AT3031 Condenser | |
| EV 635 Dynamic | Audio Technica AT3528 Cardioid Condenser | |
| Shure SM57 SM58 SM77 Dynamic | Sennheiser e609 Silver SuperCord | |
| Shure 56 Dynamic Cardioid | EV Co90p w/clip | |
| Shure BETA 58A Dynamic SuperCord | EV 635 w/ clip | |
Other Wired Microphones |
||
| Shure MX412/C Cardioid Lectern | BEM (Boundary Effect Mic) with Plexi-shield | |
| Countryman 12" Lectern | CAD Drum Mic Kit (6 mics, 3 mounts) | |
| AT8615 Lectern Mic BASE ONLY | Shure SM91 Plate Condenser/Kick Drum mic | |
| Audio Technica A803 Lavalier Condenser | Audio Technica PRO 43R Floor Condenser | |
| Countryman II-O Lavalier Condenser (Hanging, Floor or Lav) | Sennheiser ME80 Shotgun | |
| Shure MX391/c Floor Condenser/Boundary | Shure SM10 Dynamic Cardioid Headworn w/XLR | |
| Crown PCC 160 Floor | AT73A Headworn Cardioid wired for Telex | |
| Shure 819 Floor Condenser | ||
| Sennheiser 4 Mic Kit w/ Distro (Lavalier) | Telex FMR 1 2 or 100 freq-fixed VHF Lavalier or Handheld | |
| Vega U2020 Freq-agile UHF mic (Lavalier or Handheld) | Vega R-42 freq-fixed VHF Lavalier or Handheld | |
| Vega UHF Antenna Distro for 4 receivers | Wireless Vega R-42 freq-fixed 4 mic Rack Lavalier | |
| Shure U4D Freq-agile UHF mic (Lavalier or Handheld) | Telex 566.700 freq-fixed UHF Lavalier | |
| Shure U4D Antenna Distro for 10 receivers | Shure ULX-S UHF (Handheld only) | |
| Shure ULX-P (Pro) freq-agile UHF mic (Lavalier) | Shure SM10A Headworn (mic only) | |
| Shure UC freq-agile UHF (Handheld) | Crown CM311A/E Headworn (mic only) | |
| Shure L4 freq-fixed VHF Lavalier or Handheld | Countryman B3 Headworn for Vega | |
| Shure LS-14 LX freq-fixed VHF Lavalier | Countryman WCM16 Headworn for U4D | |
| Shure 1025 freq-fixed VHF Lavalier or Handheld | NBZ Headworn adapter for Lavalier | |
| Countryman E6 Earworn for Shure UHF | ||
| Mackie TT24 | Mackie DFX6 Compact Mixer | |
| Mackie Onyx 1640 16ch 16 preamp | Mackie MS1202-VLZ | |
| Mackie Onyx 1620 16ch 8 preamp | Mackie CFX12 | |
| Mackie Onyx 1220 12ch 4 preamp | Mackie MS1402-VLZ Compact Mixer | |
| TOA 912A Mixer/Amp w/Bose 402 EQ | Mackie 1604-VLZ | |
| TOA TA957 Mixer/Amp | Mackie SR24x4 Mixer | |
| Mackie 808s 8ch mixer/amp w/EFX | Fender 2224 Power Amp 240W/ch @ 4 ohms | |
| Rane FPM42 4-in 2-out Mixer | Fender 2244 Power Amp 450W/ch @4 ohms | |
| Rane SM82 Stereo Line Level Mixer | Sunn 7450 Power Amp 450W/ch @ 4 ohms | |
| Rane SM26 Splitter/Mixer | Mackie M1400 425W/ch @ 4 ohms | |
| Shure M67 M68C Mixer | ||
| Shure SE30 Mixer/Compressor | ||
| Shure M688 Stereo Mixer | ||
| Bullhorn TOA ER-500 | Wireless Link Transmitter 167.875 | |
| Bullhorn TOA ER-309 | Wireless Link Transmitter High Power 167.875 | |
| Bullhorn TOA ER-332 | Wireless Link Receiver 167.875 | |
| Bullhorn Anchor LBH - 20W w/ Siren, Bag | Symetrix SX-203 Telephone Interface | |
| Fender PowerStage 100 Powered Monitor | Symetrix TI-101 Telephone Interface | |
| Wireless Link Transmitter High Power 170.225 | Shure In-line Mic Cough Switch | |
| Wireless Link Receiver 170.225 | ||
Audio Snake - 24/4 x 100' |
Audio Snake 8ch x 140' | |
| Audio Snake - 16/4 x 100' | Audio Snake 9ch x 50' | |
| Mackie 350 | Mackie SWA 1500 Powered Subwoofer | |
| Mackie 450 | Mackie SWA 1501 Powered Subwoofer | |
| Mackie 1530 Powered 3-way | Mackie 1801 Active 18" Subwoofer | |
| Mackie 1232 Powered 3-way 1300W | ||
| Crest LQ10 | ||
| Crest LQ12 | ||
Other Speakers |
||
| Mackie 300 Passive | Galaxy Hotspot Monitor Speaker | |
| Bose 402 Speaker - requires Bose EQ | TOA SM25A Powered Monitor | |
| Bose 802 Series II - requires Bose EQ | TOA SM25M Powered Monitor w/Mic in | |
| Community SLS 915 2-way | TOA SM60 Monitor | |
| Community SLS 960 BIG Mid/High Box | TOA SM68 Monitor with Volume Control | |
| Community CPL 23B 2-way | ||
| Community SBS 22 Dual 12" | ||
| Community CPL27 Passive | ||
| Gemini CD Player - w/DJ jog wheel | Yamaha SPX90 Delay Effects Unit | |
| Sony MDS-E10 Mini-Disc Recording Deck | Lexicon Reflex Delay | |
| Sony MDS-E58 Mini-Disk Record/Playback Deck | Orban 622B Dual Parametric Equalizer | |
| Stereo Cassette Deck Tascam | Tapco Tweeq - EQ | |
| Stereo CD Player Marantz PMD321 | Tapco Squeez - Compressor/Limiter | |
| Marantz D910 CD/MP3/DVD/jpg Player | UREI 539 Room Equalizer | |
| TEAC 5-disc changer CD Player | Symetrix 551E 5-band Parametric Equalizer | |
| Numark CDN12 CD Player | Symetrix SE400 2ch Parametric Equalizer | |
| DBX 161 Compressor 1-ch | DBX 122 Noise Reduction | |
| DBX 161 Compressor 2-ch | DBX 154 Noise Reduction | |
| DMX 165 Compressor 1-ch | Symetrix 528 Voice Processor | |
| Rane FPL44 4 Limiters/Live Drivers | Symetrix SX-202 Dual Mic Preamp | |
| Symetrix 501 Peak RMS Comp/Limiter 1-ch | Symetrix SX-204 Headphone Amp | |
| Symetrix 425 Dual Comp/Limiter 2-ch | UREI 537 - Graphic Equalizer | |
| Rane FAC-24 2-way Crossover | Rane ME15 2ch 2/3 Octave Graphic EQ | |
| TDM 24CX-2 Stereo 2-way Crossover | Shure M63 Line Equalizer | |
| TDM 24CX-4 Stereo 3-way/Quad 2-way Crossover | Bose 402 or 802 EQ | |
| Symetrix 402 Architechural Delay (885 ms max) | ||
| Clear-Com Main Station CS-200 | Headset Single Muff Clear-Com Telex | |
| Clear-Com Main Station CS-210 | Headset Double Muff Telex | |
| Clear-Com Power Supply | Telephone Handset | |
| PNTA Power Supply | Clear-Com KBIIIA Biscuit 1ch Speaker Station | |
| Belt Pack Clear-Com RS501 | Clear-Com RM120A 2ch Speaker Station | |
| Belt Pack Clear-Com RS100A | Clear-Com AC-10 Interface | |
| Clear-Com Paging Interface | ||
| Crank-up Stand (AE-16) 16' | Saddlebag or Baja style Sandbag, 30lbs. | |
| X-Arm for AE - 16' | 6' Pipe 1-1/4" I.D. Schedule 40 | |
| Crank-up Stand (AE-11), 11' | 8' Pipe 1-1/4" I.D. Schedule 40 | |
| X-Arm for AE - 11' | Rolling AV Cart | |
| Ultimate Support Stand, 9' | Safelock Projector Stand | |
| X-Arm for Ultimate Support Stand | Microphone Floor Stand | |
| PNTA 4' x 4' Stand with Cross Arm | Microphone Desk Stand | |
| Iron Rolling Stand Mole Richardson | Lightweight Folding Stand (Black) | |
| Aluminum Stand | Boom Attachment for Floor Stand | |
| PNTA Floor Stand 1' x 1' Plywood | Gooseneck Attachment | |
| 4' x 8' Steel Frame w/ Legs "A" Stock | Fish Pole Microphone Boom | |
| 4' x 8' Steel Frame w/ Legs "B" Stock | ||
| Combo Stud | ||
| Side Arm with Sliding Tee | ||
| C-Clamp | ||
| Hanging Iron for Striplights (Pair) | ||
| Floor Trunnion for Striplights (Pair) | ||
| Rosco Omega XT Fogger w/Remote | F-100 Atmospheric Fog Generator w/Analog Remote | |
| Rosco 1500 or 1600 Fogger w/Remote | F-100 DMX Remote Controller | |
| Super Remote for Rosco 1500 or 1600 Foggers | PeaSouper Dry Ice Fogger | |
| Chiller Module w/fan for Rosco Foggers | Unique Hazer | |
| Ness UL Fogger 1000 w/Remote | DF-50 Diffusion Hazer | |
| Optec Blizzard III Fogger | Le Maitre Neutron Pro Hazer | |
| Bubble Machine | OMNI 400 UV MV Blacklight - Directional | |
| Cobweb Spinner SFX Design | Altman Single-tube 4' Fluorescent Blacklight | |
| Snow Blower | Shoplight Double-tube 4' Fluorescent Blacklight | |
| Little Blizard Snow Machine | Mercury Vapor Blacklight w/ Ballast | |
| Large Floor Fan | E73 Strobe w/Remote or ED40D "Photo" Strobe | |
| Air Raid Siren | 50S Super Strobe w/Remote | |
| Confetti Cannon | Ellipsoidal Strobe Module Source Four | |
| Telephone Ringer | Source Four w/Strobe Module 19° 26° 36° 50° | |
| Telephone Special Effects Box | Strobe w/Remote | |
| 10" Mirror Ball w/ 2.5 rpm motor, 7 lbs. | Data Flash AF 100 Strobe DMX 3 pin | |
| 12" Mirror Ball w/ 2.5 rpm motor, 8 lbs. | Rosco Double Gobo Rotator w/PNTA Controller | |
| 16" Mirror Ball w/ 2.5 rpm motor, 12 lbs. | GAM Twin Spin II | |
| 20" Mirror Ball w/ 2.5 rpm motor, 24 lbs. | PNTA Game Show System | |
| 28" Mirror Ball w/ 0.9 rpm motor, 35 lbs. | Police Beacon - Red or Blue | |
| Motor for Mirror Ball 10 lbs. Capacity | PNTA WigWag 2ch Chaser 1kW/ch | |
| Motor for Mirror Ball 25 lbs. Capacity | Light Fantastic 3ch Chaser w/Audio 600W/ch | |
| Motor for Mirror Ball 50 lbs. Capacity | Lumitrol 3ch Chaser w/Audio 600W/ch | |
| Motor for Mirror Ball 50 lbs. Capacity, Variable Speed | High Power 3ch Chaser 1.8kW/ch | |
| Colormix 700 4ch Chaser w/Audio 600W/ch | ||
| 50" x 50" Tripod Screen | 96" x 96" Tripod Screen | |
| 60" x 60" Tripod Screen | 9' x 12' Fastfold Screen w/Skirt | |
| 70" x 70" Tripod or Hanging Screen | ||
Please call for Pipe and Drape hardware and Track
pricing. |
Chroma Key Blue Drop 16'6"h x 16'6"h | |
| Synthetic Velour 4'w x 12'h | Chroma Key Blue Drop 12'w x 17'h | |
| Velour Drape Leg 8'w x 12'h | Chroma Key Blue Drop 11'w x 17'h | |
| Velour Drape Leg 8'w x 16'h | Chroma Key Blue Drop 8'w x 17'h | |
| Velour Drape Leg 8'w x 20'h | 8' high Pipe and Drape System w/ Fabric (Per 10'w) | |
| Velour Drape Leg 8'w x 24'h | 8' high Black Banjo Cloth Panels | |
| Velour Drape Border 16'w x 4'h | 12' high Pipe and Drape w/ Velour System (Per 10'w) | |
| Velour Drape Border 24'w x 4'h | 12' high Pipe and Drape w/ Commando System (Per 10'w) | |
| Velour Drape Border 32'w x 4'h | 12' high Pipe and Drape w/ Muslin System (Per 10'w) | |
| Velour Drape Border 40'w x 4'h | 4'w x 12'h Commando Panels | |
| Heatstop Border Zetex 10'6"w x 3'h | 10'w x 12'h Muslin Panels | |
| Chroma Key Green Drop 16'w x 16'h | Pipe and Drape Style Drop Stand | |
Rental Contract Terms & Conditions
The Following Apply to PNTA Rental Deliveries
If you have any questions or wish to alter this proposal, please contact your PNTA Event Services sales representative at your convenience. Thank you for reading the terms and conditions contract. To learn about the “Freebies” we offer with our rentals, please read our Rental Instructions.
Call us for RENTALS at (206) 622-7850 or (800) 622-7850, Ext 0.
